Data reference · Google Analytics 4
Every Google Analytics 4 metric and dimension you can ask for.
Upbuild calls the GA4 Data API directly, realtime included. These are the fields people actually ask for, under their real API names: exactly what the ga4_run_report and ga4_realtime_report tools request when your assistant asks a question about your property.
Source: GA4 Data API, runReport and runRealtimeReport · Updated August 2026
Users and sessions
16 fieldsThe core audience metrics of every GA4 report.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
activeUsers | Metric | Users with an engaged session or key event in the period. “active users by month this year” |
totalUsers | Metric | Everyone who logged at least one event. |
newUsers | Metric | Users whose first visit fell in the period. |
sessions | Metric | Sessions started. |
engagedSessions | Metric | Sessions over 10 seconds, with a key event, or 2+ pageviews. |
engagementRate | Metric | Engaged sessions divided by sessions. |
bounceRate | Metric | The opposite of engagement rate. |
averageSessionDuration | Metric | Mean session length, in seconds. |
sessionsPerUser | Metric | Average sessions per user. |
userEngagementDuration | Metric | Total engaged time across users, in seconds. |
screenPageViews | Metric | Page and screen views combined. “pageviews by page last 30 days” |
screenPageViewsPerSession | Metric | Views per session. |
eventCount | Metric | All events counted. |
eventCountPerUser | Metric | Average events per user. |
wauPerMau | Metric | Weekly actives as a share of monthly actives: stickiness. |
dauPerWau | Metric | Daily actives as a share of weekly actives. |
Key events and revenue
16 fieldsConversion and commerce metrics. GA4 now calls conversions key events.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
keyEvents | Metric | Count of key events, formerly conversions. “key events by source last month” |
sessionKeyEventRate | Metric | Share of sessions with a key event. |
userKeyEventRate | Metric | Share of users with a key event. |
totalRevenue | Metric | Purchase, subscription and ad revenue together. “revenue by month this year” |
purchaseRevenue | Metric | E-commerce purchase revenue only. |
averagePurchaseRevenue | Metric | Mean value per purchase. |
averageRevenuePerUser | Metric | ARPU across the selected window. |
ecommercePurchases | Metric | Count of purchase events. |
transactions | Metric | Unique transaction count. |
firstTimePurchasers | Metric | Users making their first purchase. |
addToCarts | Metric | Add-to-cart events. |
checkouts | Metric | Begin-checkout events. |
cartToViewRate | Metric | Adds divided by item views. |
purchaseToViewRate | Metric | Purchases divided by item views. |
itemRevenue | Metric | Revenue at item scope. |
itemsPurchased | Metric | Units bought. |
Acquisition dimensions
12 fieldsWhere sessions and users came from. Session scope answers this visit; firstUser scope answers how they originally arrived.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
sessionSource | Dimension | Source of the session: google, newsletter, direct. “sessions by source and medium” |
sessionMedium | Dimension | Medium of the session: organic, cpc, email. |
sessionCampaignName | Dimension | Campaign on the session. |
sessionDefaultChannelGroup | Dimension | Google's channel grouping for the session. “revenue by default channel group” |
sessionSourceMedium | Dimension | Source and medium combined. |
firstUserSource | Dimension | Source that first acquired the user. |
firstUserMedium | Dimension | Medium that first acquired the user. |
firstUserCampaignName | Dimension | First-touch campaign. |
firstUserDefaultChannelGroup | Dimension | First-touch channel group. “new users by first-touch channel” |
sessionGoogleAdsCampaignName | Dimension | Google Ads campaign tied to the session. |
sessionManualTerm | Dimension | utm_term on the session. |
sessionManualContent | Dimension | utm_content on the session. |
Pages and content
8 fieldsWhat people actually looked at.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
pagePath | Dimension | Path part of the URL. “top pages by views” |
pageTitle | Dimension | Document title. |
landingPage | Dimension | First page of the session. “landing pages by engagement rate” |
landingPagePlusQueryString | Dimension | Landing page including query string. |
pageReferrer | Dimension | Previous URL, external or internal. |
hostName | Dimension | Domain serving the hit. |
fullPageUrl | Dimension | Complete URL without protocol. |
unifiedScreenName | Dimension | Screen name in apps, page title on web. |
Events
7 fieldsEvent-scope dimensions for slicing eventCount and key events.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
eventName | Dimension | The event's name: purchase, sign_up, video_start. “top events by count last week” |
isKeyEvent | Dimension | Whether the event is marked as a key event. |
linkUrl | Dimension | Destination of a click event. |
outbound | Dimension | true when the click left your site. |
fileName | Dimension | File on a file_download event. |
videoTitle | Dimension | Video on video engagement events. |
searchTerm | Dimension | Site-search query from view_search_results. “top internal search terms” |
Geography and technology
9 fieldsWho and on what.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
country | Breakdown | Country of the user. “active users by country” |
region | Breakdown | State or region. |
city | Breakdown | City. |
deviceCategory | Breakdown | desktop, mobile or tablet. “sessions by device category” |
operatingSystem | Breakdown | OS name. |
browser | Breakdown | Browser name. |
platform | Breakdown | web, iOS or Android data stream. |
language | Breakdown | Browser or device language. |
screenResolution | Breakdown | Screen size. |
E-commerce items
7 fieldsItem-scope dimensions pair with item metrics like itemRevenue.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
itemId | Dimension | SKU or item ID. |
itemName | Dimension | Product name. “revenue by item name this month” |
itemBrand | Dimension | Brand on the item. |
itemCategory | Dimension | First-level category. |
itemVariant | Dimension | Variant such as size or color. |
itemListName | Dimension | List the item was seen in. |
itemPromotionName | Dimension | Promotion attached to the item. |
Time
9 fieldsDate dimensions define your rows; date ranges define the window.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
date | Dimension | YYYYMMDD day rows. “daily active users last 28 days” |
dateHour | Dimension | Day plus hour rows. |
year | Dimension | Year rows. |
month | Dimension | Month number rows. |
yearMonth | Dimension | YYYYMM rows: clean monthly trends. “revenue by yearMonth this year” |
week | Dimension | Week number rows. |
dayOfWeek | Dimension | 0 Sunday through 6 Saturday. |
hour | Dimension | Hour of day. |
nthDay | Dimension | Days since range start: cohort-style curves. |
Realtime
5 fieldsThe realtime report has its own small field set covering the last 30 minutes.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
activeUsers | Metric | Users active right now, realtime scope. “who is on the site right now” |
eventCount | Metric | Events in the last 30 minutes. |
keyEvents | Metric | Key events in the last 30 minutes. |
minutesAgo | Dimension | How many minutes back each row is, 0 to 29. |
unifiedScreenName | Dimension | What realtime users are viewing. “realtime users by page” |
Ads and cost
5 fieldsGoogle Ads costs joined into GA4 when the accounts are linked.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
advertiserAdCost | Metric | Ad spend imported from linked accounts. “ad cost vs revenue by campaign” |
advertiserAdImpressions | Metric | Ad impressions from linked accounts. |
advertiserAdClicks | Metric | Ad clicks from linked accounts. |
advertiserAdCostPerClick | Metric | CPC from linked accounts. |
returnOnAdSpend | Metric | Revenue divided by imported ad cost. “ROAS by session campaign” |
Good to know
Google Analytics 4 questions.
Are custom dimensions and metrics supported?
Yes. Ask with the API syntax: customEvent:parameter_name for event scope or customUser:property_name for user scope, and the report includes them like any built-in field.
Is the data sampled?
Data API standard reports on this path are unsampled. Very high-cardinality requests can hit the other row limit, where GA4 groups long tails: the assistant will tell you when that happens.
Why do some rows say (not set) or disappear?
Thresholding. When Google signals are on and counts are small, GA4 withholds rows to protect privacy. Widening the date range usually brings them back.
How fresh is realtime versus standard reports?
Realtime covers the last 30 minutes with seconds of delay. Standard reports typically settle within 24 to 48 hours as processing completes.
Next