Data reference · Adobe Analytics
Every Adobe Analytics metric and dimension you can ask for.
Upbuild speaks to the Analytics 2.0 API with the same ids Workspace uses underneath: metrics/ and variables/ names, your eVars and props included. Ask in plain words; the adobe_run_report tool translates to the exact ids below.
Source: Analytics 2.0 API, reports endpoint · Updated August 2026
Traffic metrics
10 fieldsThe Workspace staples.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
metrics/visits | Metric | Visits: Adobe's session. “visits by month this year” |
metrics/visitors | Metric | Unique visitors. |
metrics/pageviews | Metric | Page views. “pageviews by page last month” |
metrics/occurrences | Metric | Hits where the dimension was set. |
metrics/bounces | Metric | Single-hit entries. |
metrics/bouncerate | Metric | Bounces divided by entries. |
metrics/entries | Metric | Times a value opened a visit. |
metrics/exits | Metric | Times a value closed a visit. |
metrics/averagetimespentonsite | Metric | Mean visit length. |
metrics/reloads | Metric | Page reloads. |
Commerce metrics
8 fieldsThe purchase funnel, straight from the s.products world.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
metrics/orders | Metric | Orders recorded. “orders and revenue by month” |
metrics/revenue | Metric | Purchase revenue. |
metrics/units | Metric | Units sold. |
metrics/carts | Metric | Cart opens. |
metrics/cartadditions | Metric | Add-to-cart events. |
metrics/cartremovals | Metric | Removals from cart. |
metrics/cartviews | Metric | Cart views. |
metrics/checkouts | Metric | Checkout events. “checkout funnel this quarter” |
Custom events and calculated metrics
2 fieldsYour implementation's own numbers: ask by number or by the friendly name and the assistant resolves it.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
metrics/event1 … metrics/event1000 | Metric | Custom success events as configured in the report suite. “event7 by marketing channel” |
cm:{id} | Metric | Calculated metrics by their id, exactly as in Workspace. “use our calculated metric for lead rate” |
Content dimensions
8 fieldsWhat was seen and where sessions began and ended.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
variables/page | Dimension | Page name. “top pages by pageviews” |
variables/entrypage | Dimension | First page of the visit. |
variables/exitpage | Dimension | Last page of the visit. |
variables/sitesection | Dimension | Site section, s.channel in the code. |
variables/product | Dimension | Product as sent in s.products. “revenue by product this month” |
variables/server | Dimension | Server variable. |
variables/referrer | Dimension | Full referrer URL. |
variables/referringdomain | Dimension | Referrer domain. “entries by referring domain” |
Marketing dimensions
3 fieldsAcquisition as Adobe sees it.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
variables/campaign | Dimension | Tracking code, s.campaign. “visits by tracking code last month” |
variables/marketingchannel | Dimension | Processed marketing channel. “revenue by marketing channel” |
variables/marketingchanneldetail | Dimension | Detail behind the channel. |
Custom dimensions
3 fieldsThe variables that make your suite yours: ask by number or friendly name.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
variables/evar1 … variables/evar250 | Dimension | Conversion variables with their configured expiry and allocation. “orders by eVar12” |
variables/prop1 … variables/prop75 | Dimension | Traffic variables, hit scoped. “pageviews by prop3” |
variables/listvar1 … listvar3 | Dimension | List variables, when configured. |
Geography and technology
7 fieldsWho and on what, as Adobe classifies it.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
variables/geocountry | Breakdown | Country. “visits by country” |
variables/georegion | Breakdown | Region or state. |
variables/geocity | Breakdown | City. |
variables/mobiledevicetype | Breakdown | Phone, tablet, other. “visits by mobile device type” |
variables/mobiledevicename | Breakdown | Device model. |
variables/browser | Breakdown | Browser name and version family. |
variables/operatingsystem | Breakdown | OS family. |
Time
5 fieldsDate granularity ids used by the reports endpoint.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
variables/daterangeday | Dimension | One row per day. “daily visits last 30 days” |
variables/daterangeweek | Dimension | One row per week. |
variables/daterangemonth | Dimension | One row per month. “monthly revenue this year” |
variables/daterangehour | Dimension | One row per hour. |
variables/daterangequarter | Dimension | One row per quarter. |
Segments
2 fieldsAny Workspace segment applies by id; imported data behaves like native data once processed.
Try it in Claude, ChatGPT or Copilot Studio
| Field | Type | What it is |
|---|---|---|
s:{id} | Dimension | A saved segment applied to the whole report. “apply our Loyal Customers segment” |
Data Sources imports | Dimension | Cost or offline metrics imported into events and eVars report like any other field. “blend imported cost with revenue” |
Good to know
Adobe Analytics questions.
Do I have to know my eVar and event numbers?
No. Ask with the business name, like new lead or membership tier, and the assistant resolves it against the report suite's configured names, then queries the numbered id underneath.
Can it use our segments and calculated metrics?
Yes, both, by id: segments as s ids and calculated metrics as cm ids, the same objects Workspace uses, so numbers match your dashboards.
How does imported data show up?
Data Sources feeds land in the events and eVars you mapped them to and report like native data, which is how offline cost or CRM outcomes join web behavior in one table.
Which report suite does it read?
Whichever you name, or your default if you do not. Virtual report suites work too, with their segments already baked in.
Next